Address | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
---|---|---|---|---|---|---|---|
11470 NW 39th Ct | 11/20/2024 | $580,000 | $565,000 | 3 | 2 | 1,775 | 42 |
3751 NW 115th Avenue | 10/29/2024 | $750,000 | $799,000 | 6 | 4 | 3,201 | 98 |
3832 NW 42nd Way | 10/17/2024 | $575,000 | $575,000 | 3 | 2 | 1,800 | 75 |
4326 NW 42nd Ter | 09/26/2024 | $727,475 | $775,000 | 4 | 3 | 2,768 | 35 |
3755 NW 113th Ave | 09/24/2024 | $588,000 | $595,000 | 4 | 2 | 1,722 | 30 |
4300 Vinkemulder Rd | 09/13/2024 | $2,299,000 | $2,349,000 | 4 | 4 | 2,586 | 59 |
10700 NW 37th St | 08/29/2024 | $405,000 | $435,000 | 2 | 2 | 1,244 | 52 |
11261 NW 40th St | 08/20/2024 | $600,000 | $595,000 | 3 | 2 | 1,646 | 31 |
4160 NW 113th Ave | 08/15/2024 | $620,000 | $635,000 | 3 | 2 | 1,884 | 96 |
4388 NW 41st Pl | 08/09/2024 | $590,000 | $610,000 | 3 | 2 | 1,810 | 126 |
10875 NW 37th Ct | 04/30/2024 | $580,000 | $619,000 | 3 | 2 | 1,929 | 26 |
4100 NW 113th Ave | 04/23/2024 | $630,000 | $630,000 | 4 | 2 | 2,180 | 56 |
3700 NW 113th Ave | 04/17/2024 | $610,000 | $600,000 | 3 | 2 | 1,647 | 51 |
11546 NW 41st St | 03/28/2024 | $579,000 | $589,995 | 3 | 2 | 1,866 | 58 |
4571 NE 27th Ave | 03/05/2024 | $885,000 | $919,999 | 3 | 3 | 1,698 | 84 |
3910 NE 27th Ter | 01/12/2024 | $735,000 | $815,000 | 4 | 3 | 2,472 | 68 |
4321 NW 110th Ct | 01/12/2024 | $505,000 | $574,999 | 4 | 2 | 2,566 | 145 |
10912 NW 41st Dr | 12/29/2023 | $600,000 | $599,000 | 3 | 2 | 1,623 | 51 |
Rating | School | Type | Grades | Distance |
---|---|---|---|---|
Norcrest Elementary School | public | PK, KG 1-5 | 1.42 mil | |
Park Ridge Elementary School | public | PK, KG 1-5 | 1.97 mil |
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process. Data provided by GreatSchools.org © 2023. All rights reserved.
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2024 by Miami Luxury Homes. All rights reserved. Listing provided by Douglas Elliman.